Direct RGBA receive: two outstanding frames
Method
This report measures an experimental direct RGBA receiver. Native camera publication remains active. Noisedeck B receives packets directly and does not capture the camera.
The source uses a 1920×1080 checkerboard and an identity marker. The receiver uses ordinary media rendering through WebGL2. The transport permits two outstanding frames.
The controller requests five seconds of warmup and 30 minutes of measurement. Input and final markers identify each selected render.
The native receiver uses three fixed packet slots and one serial write request. The browser retains two original packet buffers and consumes them in order. Packet copying and rendering use the same implementations as the copy-only experiment.
The browser is Chrome/152.0.7977.83. The copy-only experiment used the same browser version. The runs occurred at different times. They do not estimate repeatability or isolate all host conditions.
Measurement results
| Elapsed seconds | Matched pairs | Unique pairs | Unique / second | Duplicates | Minimum / second | Seconds below 50 |
|---|---|---|---|---|---|---|
| 1800.011 | 103811 | 103811 | 57.672 | 0 | 20 | 108 |
| Observation | Complete seconds | Minimum unique / second | Seconds below 50 |
|---|---|---|---|
| input | 1800 | 20 | 108 |
| final | 1800 | 20 | 108 |
The first table reports final observations. Input and final callbacks can fall in different seconds. Their complete-second counts remain separate.
The run passed diagnostic and cleanup checks. The average 50-frame checkpoint is true. The complete-second 50-frame checkpoint is false. The report makes no sustained 60-frame acceptance claim.
Complete seconds and the partial tail remain separate below. The average uses the actual duration and includes the tail. Sequence gaps total 4191. They do not identify where a packet was lost.
| Part | Seconds | Unique pairs |
|---|---|---|
| Complete cells | 1800 | 103810 |
| Partial tail | 0.011 | 1 |
| B telemetry plot | Value |
|---|---|
| Complete seconds shown | 1799 |
| Measurement edge duration omitted from this plot (ms) | 1010.800 |
| Minutes | Unique pairs | Mean / second | Minimum / second | Seconds below 50 | Final age mean ms | Final age max ms |
|---|---|---|---|---|---|---|
| 0–5 | 17812 | 59.373 | 44 | 5 | 39.309 | 151.000 |
| 5–10 | 17840 | 59.467 | 43 | 1 | 42.477 | 185.000 |
| 10–15 | 16571 | 55.237 | 20 | 46 | 39.072 | 335.000 |
| 15–20 | 17427 | 58.090 | 35 | 10 | 40.195 | 252.000 |
| 20–25 | 17075 | 56.917 | 28 | 23 | 37.862 | 236.000 |
| 25–30 | 17085 | 56.950 | 35 | 23 | 38.849 | 220.000 |
Marker age
| Observation | Samples | Mean age ms | Maximum age ms |
|---|---|---|---|
| input | 103811 | 37.440 | 332.000 |
| final | 103811 | 39.651 | 335.000 |
Marker age uses the decoded source wall-time stamp and the observation wall clock. Final age ends when the read starts. Read completion time includes later callback scheduling. These values do not measure physical display output.
Native elapsed times
| Stage | Count | Total ms | Mean ms | Maximum ms |
|---|---|---|---|---|
| ingestGap | 104772 | 1807412.997 | 17.251 | 228.791 |
| tapCopy | 104637 | 65728.800 | 0.628 | 105.136 |
| cameraPublish | 104772 | 79571.790 | 0.759 | 183.402 |
| writeSubmit | 104112 | 392627.455 | 3.771 | 213.835 |
| writeCallback | 104112 | 405662.983 | 3.896 | 213.848 |
| ackCallback | 104110 | 2789383.487 | 26.793 | 243.862 |
These counts cover the native recorder lifetime, including setup, warmup and cleanup. The elapsed span is 1807.591 seconds. Native time has no measured alignment bound to B, so the native chart has a separate origin.
Ingest gap measures time between checked ingress callbacks. Tap copy and camera publication measure synchronous calls. Write submit measures the uv_write call. Write callback and ACK callback measure elapsed time from that lease’s submission. These are wall durations, not CPU or network durations.
| Native telemetry | Value |
|---|---|
| Complete seconds | 1807 |
| Tail nanoseconds | 591011208 |
| Slow events | 69671 |
| Retained slow events | 256 |
| Overwritten slow events | 69415 |
Power samples
Each recorded sample reports AC power. Samples occur before measurement, during progress and after measurement. They do not prove continuous AC power or the state of browser Energy Saver between samples.
| Phase | UTC start | UTC end | Power | Battery % | Call ms |
|---|---|---|---|---|---|
| preflight | 2026-09-09T01:29:22.562000Z | 2026-09-09T01:29:22.571000Z | AC Power | 100 | 8.936 |
| before-measurement | 2026-09-09T01:29:35.973000Z | 2026-09-09T01:29:35.985000Z | AC Power | 100 | 12.355 |
| progress | 2026-09-09T01:30:36.016000Z | 2026-09-09T01:30:36.027000Z | AC Power | 100 | 11.894 |
| progress | 2026-09-09T01:31:36.010000Z | 2026-09-09T01:31:36.025000Z | AC Power | 100 | 14.665 |
| progress | 2026-09-09T01:32:36.022000Z | 2026-09-09T01:32:36.043000Z | AC Power | 100 | 21.014 |
| progress | 2026-09-09T01:33:36.015000Z | 2026-09-09T01:33:36.031000Z | AC Power | 100 | 16.119 |
| progress | 2026-09-09T01:34:36.015000Z | 2026-09-09T01:34:36.026000Z | AC Power | 100 | 10.820 |
| progress | 2026-09-09T01:35:36.027000Z | 2026-09-09T01:35:36.058000Z | AC Power | 100 | 30.870 |
| progress | 2026-09-09T01:36:36.018000Z | 2026-09-09T01:36:36.030000Z | AC Power | 100 | 11.880 |
| progress | 2026-09-09T01:37:36.019000Z | 2026-09-09T01:37:36.035000Z | AC Power | 100 | 15.641 |
| progress | 2026-09-09T01:38:36.020000Z | 2026-09-09T01:38:36.036000Z | AC Power | 100 | 16.446 |
| progress | 2026-09-09T01:39:36.021000Z | 2026-09-09T01:39:36.038000Z | AC Power | 100 | 17.142 |
| progress | 2026-09-09T01:40:36.028000Z | 2026-09-09T01:40:36.072000Z | AC Power | 100 | 44.042 |
| progress | 2026-09-09T01:41:36.025000Z | 2026-09-09T01:41:36.062000Z | AC Power | 100 | 37.528 |
| progress | 2026-09-09T01:42:36.035000Z | 2026-09-09T01:42:36.069000Z | AC Power | 100 | 34.298 |
| progress | 2026-09-09T01:43:36.034000Z | 2026-09-09T01:43:36.070000Z | AC Power | 100 | 35.865 |
| progress | 2026-09-09T01:44:36.029000Z | 2026-09-09T01:44:36.052000Z | AC Power | 100 | 23.087 |
| progress | 2026-09-09T01:45:36.028000Z | 2026-09-09T01:45:36.051000Z | AC Power | 100 | 23.020 |
| progress | 2026-09-09T01:46:36.036000Z | 2026-09-09T01:46:36.084000Z | AC Power | 100 | 48.118 |
| progress | 2026-09-09T01:47:36.023000Z | 2026-09-09T01:47:36.049000Z | AC Power | 100 | 26.633 |
| progress | 2026-09-09T01:48:36.034000Z | 2026-09-09T01:48:36.069000Z | AC Power | 100 | 34.883 |
| progress | 2026-09-09T01:49:36.033000Z | 2026-09-09T01:49:36.066000Z | AC Power | 100 | 32.406 |
| progress | 2026-09-09T01:50:36.027000Z | 2026-09-09T01:50:36.050000Z | AC Power | 100 | 22.984 |
| progress | 2026-09-09T01:51:36.024000Z | 2026-09-09T01:51:36.048000Z | AC Power | 100 | 24.626 |
| progress | 2026-09-09T01:52:36.027000Z | 2026-09-09T01:52:36.047000Z | AC Power | 100 | 19.843 |
| progress | 2026-09-09T01:53:36.026000Z | 2026-09-09T01:53:36.050000Z | AC Power | 100 | 24.377 |
| progress | 2026-09-09T01:54:36.024000Z | 2026-09-09T01:54:36.047000Z | AC Power | 100 | 23.080 |
| progress | 2026-09-09T01:55:36.018000Z | 2026-09-09T01:55:36.036000Z | AC Power | 100 | 18.622 |
| progress | 2026-09-09T01:56:36.020000Z | 2026-09-09T01:56:36.042000Z | AC Power | 100 | 22.435 |
| progress | 2026-09-09T01:57:36.026000Z | 2026-09-09T01:57:36.049000Z | AC Power | 100 | 23.593 |
| progress | 2026-09-09T01:58:36.036000Z | 2026-09-09T01:58:36.073000Z | AC Power | 100 | 36.365 |
| after-measurement | 2026-09-09T01:59:36.046000Z | 2026-09-09T01:59:36.066000Z | AC Power | 100 | 19.861 |
Pixel controls and limits
Three positive full-pixel gates and three poisoned-negative gates passed in this context. Each gate compares 8,294,400 bytes per surface. The timed run compares markers, not every pixel.
| Mode | Sequence | Texture differing bytes | Final differing bytes |
|---|---|---|---|
| positive | 5 | 0 | 0 |
| positive | 6 | 0 | 0 |
| positive | 12 | 0 | 0 |
| negative | 9 | 4143256 | 4143256 |
| negative | 10 | 4143256 | 4143256 |
| negative | 11 | 4143256 | 4143256 |
The fixture includes changes that the released product does not contain. These results do not establish released-product performance, external camera delivery or performance over several hours. This report does not estimate statistical uncertainty or prove a cause for earlier stalls.
Hardware metadata comes from the retained record for this host. This run does not measure process memory or CPU use. Browser telemetry retains 6066 slow events and omits 0. Per-cell totals remain available.
Source references
Allowlisted measurement data · Artifact manifest · SHA-256 checksums
| Binding | SHA-256 |
|---|---|
| resultSHA256 | 6276eccd64206a201f023777d13eabd7d11ed819a74ee779a7b3035a28fbd53a |
| fixtureManifestSHA256 | 4f88635a1e6774dfac3588dffda63a529e965340589cc63d8781ca995f594a0d |
| nativeSHA256 | 622844bf82df19cbaa166cc769f43b929655d137e65e0b5f3f7684d473d9806d |
| nativeReceiptSHA256 | 9bd8cc42980c900c37835e84aecc53dea00c1dfd66e14d08f3dc2fed829f7b66 |
| journalSHA256 | ce48f6d41f9e319e3abe5c836d618674bad9d1da1970e4f2a9dd4c942fb045ba |
| currentAppStageSHA256 | 040b34f7a3985985c09593cd3893b29f87eaacf99ca9c67a2986a941a2e4cefb |